USA OBD Report

USA OBD

Brig. Gen. Joseph Alberti

DateMember IDEventPoints
1/10/03482 03Jan5413 30.000
1/12/03482 03Jan5432 2.880
1/12/03482 03Jan5433 1.320
1/23/03482 03Jan5523 3.080
7/3/05482 05Jul9102 3.500
7/3/05482 05Jul9104 5.250
7/3/05482 05Jul9105 4.620
7/3/05482 05Jul9106 3.500
7/3/05482 05Jul9111 3.000
7/7/05482 05Jul9158 5.060
7/9/05482 05Jul9187 3.600
7/9/05482 05Jul9188 5.250
7/10/05482 05Jul9212 5.250
7/11/05482 05Jul9226 5.250
7/16/05482 05Jul9251 2.500
8/22/05482 05Aug9501 1.500
8/22/05482 05Aug9503 1.760
8/30/05482 05Aug9544 0.250
8/30/05482 05Aug9549 0.250
2/16/06482 06Feb10254 3.960
2/16/06482 06Feb10255 2.640
2/21/06482 06Feb10282 5.250
3/27/06482 06Mar10491 1.100
5/10/06482 06May10685 0.250
5/11/06482 06May10687 5.680
6/10/06482 06Jun10809 2.880
7/17/06482 06Jul10976 6.750
7/18/06482 06Jul10982 2.640
7/26/06482 06Jul11010 3.960
11/11/06482 06Nov11481 8.840
2/14/07482 07Feb11940 3.500
4/12/07482 07Apr12169 8.000
6/26/07482 07Jun12495 4.380
8/29/07482 07Aug12811 7.920
1/3/08482 08Jan13328 5.040
5/19/08482 08May13982 3.960
4/1/09482 09Apr15383 2.640
12/17/09482 09Dec16426 5.250
12/18/09482 09Dec16429 2.420
1/19/10482 10Jan16580 7.500
2/7/10482 10Feb16668 3.960
2/27/10482 10Feb16784 4.180
4/23/11482 11Apr18386 3.000
5/1/11482 11May18413 6.460
5/10/11482 11May18428 3.360
5/10/11482 11May18429 5.060
6/9/11482 11Jun18520 4.800
6/17/11482 11Jun18558 6.460
6/17/11482 11Jun18559 3.960
6/17/11482 11Jun18560 6.160
6/18/11482 11Jun18562 7.700
7/4/11482 11Jul18645 6.250
7/5/11482 11Jul18652 4.620
7/7/11482 11Jul18668 0.250
7/10/11482 11Jul18688 3.740
7/17/11482 11Jul18724 2.420
7/17/11482 11Jul18726 4.620
9/3/12482 12Sep20172 1.430
4/20/13482 13Apr20885 3.500
4/20/13482 13Apr20886 0.250
6/7/14482 14Jun21916 2.880
6/7/14482 14Jun21917 5.420
6/28/14482 14Jun21943 3.360
8/9/14482 14Aug22011 3.000
5/17/16482 16May22836 3.300
5/28/17482 17May23090 4.800
2/4/19482 19Feb23568 6.380
3/22/19482 19Mar23612 2.860
5/1/23482 23May26804 0.720
6/29/05 482Start Adjustment 37.120
7/7/05 482adjustment to remove old points from previous enli -46.030
7/9/05 482Adjustment to correct point total 8.750
9/20/05 482OBD Points - August, 2005 1.000
9/20/05 482OBD Points - September, 2005 1.000
10/24/05 482October 2005 - OBD Points 1.000
11/26/05 482Award Points - November 2005 1.000
1/21/06 482Decembere 2005 / January 2006 - OBD Points 2.000
7/1/06 482Activity 2.000
11/12/06 482Battle Activity 3.000
1/15/10 482Dec 09 Conduct 1.000
6/23/11 482Conduct Points Muster 3.000
7/20/11 482Conduct Points Muster 2.000
8/26/11 482Conduct Points Muster 2.000
9/22/11 482Conduct Points Muster 2.000
1/19/12 482Conduct Points Muster 1.000
7/6/13 482Conduct Points Muster, 1st Quarter, 2013 6.000
7/28/15 482June Awards 2015 1.000
9/2/16 482Award Points Battlefield Ribbon (Rappahannock) 2.000
6/29/17 482Conduct Points Muster 1.000
11/28/17 482Conduct Points Muster (Aug - Nov 17) 4.000
12/14/17 4822nd Half 2017 GCM 5.000
1/22/18 482Conduct Points Muster Dec17-Jan18 4.000
2/24/18 482Conduct Points Muster (Feb18) 1.000
4/2/18 482Conduct Points Muster (Mar18) 1.000
5/3/18 482Conduct Points Muster (Apr18) 1.000
6/25/18 482GCM, 1st Half, 2018 5.000
7/1/18 482Conduct Points, Muster, June 2018 1.000
8/1/18 482Conduct Points, Muster, July 2018 1.000
9/4/18 482Conduct Points, Muster, August 2018 1.000
10/5/18 482Conduct Points, Muster, September 2018 1.000
11/3/18 482Conduct Points, Muster, October 2018 1.000
12/3/18 482GCM, 2nd Half, 2018 5.000
12/3/18 482Conduct Points, Muster, Nov 2018 1.000
2/2/19 482Conduct Points, Muster, Dec18/Jan19 2.000
2/26/19 482Conduct Points, Muster, Feb 2019 1.000
3/29/19 482Conduct Points, Muster, Mar 2019 1.000
4/29/19 482Conduct Points, Muster, Apr 2019 1.000
6/4/19 482Conduct Points, Muster, May 2019 1.000
7/1/19 482Union Army Good Conduct Medal (1/19) 5.000
7/2/19 482Conduct Points, Muster, May 2019 1.000
8/1/19 482Conduct Points, Muster, Jul 2019 1.000
9/5/19 482Conduct Points, Muster, Aug 2019 1.000
10/2/19 482Conduct Points, Muster, Sep 2019 1.000
11/4/19 482Conduct Points, Muster, Oct., 2019 1.000
1/7/20 482Conduct Points, Muster, Nov., 2019 1.000
1/10/20 482Conduct Points, Muster, Dec., 2019 2.000
1/10/20 482Conduct Points, Muster, Dec., 2019 1.000
2/5/20 482Conduct Points, Muster, Jan., 2020 1.000
4/17/20 482Conduct Points, Muster, Feb/Mar., 2020 2.000
4/30/20 482Conduct Points, Muster, Apr., 2020 1.000
5/30/20 482Conduct Points, Muster, May, 2020 1.000
7/6/20 482Conduct Points, Muster, June, 2020 1.000
7/6/20 482Union Army Good Conduct Medal (6th) 5.000
7/30/20 482Conduct Points, Muster, July, 2020 1.000
8/30/20 482Conduct Points, Muster, August, 2020 1.000
10/1/20 482Conduct Points, Muster, September, 2020 1.000
11/7/20 482Conduct Points, Muster, October, 2020 1.000
12/9/20 482Conduct Points, Muster, November, 2020 1.000
1/10/21 482Conduct Points, Muster, December, 2020 1.000
1/10/21 482GCM, 2nd Half, 2020 5.000
2/2/21 482Conduct Points, Muster, January, 2021 1.000
3/5/21 482Conduct Points, Muster, February, 2021 1.000
6/1/21 482Conduct Points, Muster, March, 2021 1.000
6/2/21 482Conduct Points, Muster, April, 2021 1.000
7/18/21 482Conduct Points, Muster, May, 2021 1.000
7/18/21 482Conduct Points, Muster, June, 2021 1.000
TOTAL: .. 409.120

Lt. Col. Mike Alberts

DateMember IDEventPoints
11/3/081128 08Nov14734 30.000
1/26/091128 09Jan15096 4.900
1/9/221128 22Jan25766 3.120
1/11/221128 22Jan25774 30.000
2/27/221128 22Feb25887 6.250
10/6/231128 23Oct27022 4.560
10/27/231128 23Oct27040 2.500
4/18/241128 24Apr27264 9.120
TOTAL: .. 90.450

1st Lt. Christopher Anderson

DateMember IDEventPoints
4/23/231613 23Apr26789 30.000
4/23/231613 23Apr26790 8.000
7/19/231613 23Jul26930 6.600
1/7/241613 24Jan27130 3.840
TOTAL: .. 48.440

Gen. Antony Barlow

DateMember IDEventPoints
2/8/0511 05Feb281 5.200
2/14/0511 05Feb335 18.920
2/14/0511 05Feb336 4.840
2/14/0511 05Feb337 13.640
3/15/0111 01Mar1698 18.080
3/22/0111 01Mar1746 15.250
4/7/0111 01Apr1873 4.360
6/25/0111 01Jun2337 24.420
8/26/0111 01Aug2642 25.640
2/6/0211 02Feb3469 13.600
2/10/0211 02Feb3495 2.640
3/5/0211 02Mar3649 14.160
5/10/0211 02May3992 16.280
6/27/0211 02Jun4245 30.120
10/27/0211 02Oct4933 5.540
11/26/0211 02Nov5112 5.280
12/16/0211 02Dec5242 1.320
1/5/0311 03Jan5378 7.260
2/15/0311 03Feb5715 7.000
2/28/0311 03Feb5809 5.280
3/18/0311 03Mar5921 3.600
4/15/0311 03Apr6024 11.080
4/23/0311 03Apr6062 21.160
5/9/0311 03May6159 6.000
5/28/0311 03May6268 1.760
5/30/0311 03May6280 2.400
6/18/0311 03Jun6358 16.680
7/10/0311 03Jul6473 4.140
8/3/0311 03Aug6575 2.450
8/23/0311 03Aug6729 5.000
9/18/0311 03Sep6893 4.360
9/18/0311 03Sep6894 4.360
1/12/0411 04Jan7622 4.280
2/27/0411 04Feb7914 4.700
11/2/0511 05Nov9858 11.220
11/2/0511 05Nov9859 3.840
12/5/0511 05Dec10006 4.360
3/9/0611 06Mar10412 5.200
8/16/0611 06Aug11084 6.040
8/26/0611 06Aug11134 0.250
9/14/0611 06Sep11211 12.480
1/31/0711 07Jan11858 24.240
2/25/0711 07Feb11994 10.240
5/28/0711 07May12365 8.840
8/12/0711 07Aug12723 4.900
9/17/0711 07Sep12878 5.760
11/29/0711 07Nov13175 9.960
2/12/0811 08Feb13528 6.600
3/3/0811 08Mar13645 8.280
3/21/0811 08Mar13713 3.520
5/23/0811 08May14000 12.200
8/19/0811 08Aug14396 5.000
9/9/0811 08Sep14484 5.200
10/18/0811 08Oct14638 7.720
11/16/0811 08Nov14777 5.420
1/20/0911 09Jan15043 5.760
1/20/0911 09Jan15044 6.250
3/4/0911 09Mar15258 10.520
4/14/0911 09Apr15433 6.200
5/2/0911 09May15495 3.800
5/13/0911 09May15534 13.220
5/16/0911 09May15543 3.800
5/25/0911 09May15576 18.640
5/27/0911 09May15584 5.760
7/23/0911 09Jul15866 13.320
12/15/0911 09Dec16419 9.680
5/17/1011 10May17143 4.360
5/24/1011 10May17179 7.700
6/12/1011 10Jun17249 7.160
7/24/1011 10Jul17407 8.500
11 10Aug17482 9.960
10/12/1011 10Oct17694 11.920
1/22/1111 11Jan17988 6.320
3/7/1111 11Mar18164 6.600
4/4/1111 11Apr18289 17.520
5/25/1111 11May18471 2.600
11/7/1111 11Nov19196 16.680
3/5/1211 12Mar19611 9.400
5/27/1211 12May19852 9.680
8/11/1211 12Aug20078 5.200
10/21/1211 12Oct20341 5.760
12/9/1211 12Dec20462 4.080
12/17/1211 12Dec20484 5.200
1/3/1311 13Jan20556 9.960
3/8/1311 13Mar20782 8.280
4/22/1311 13Apr20892 15.000
7/23/1311 13Jul21193 3.750
8/8/1311 13Aug21234 13.320
12/22/1311 13Dec21550 5.000
1/30/1411 14Jan21624 12.200
5/25/1411 14May21887 11.400
9/1/1411 14Sep22043 14.440
1/11/1511 15Jan22243 6.600
2/19/1511 15Feb22310 8.280
5/9/1511 15May22431 10.800
8/17/1511 15Aug22544 4.920
9/24/1511 15Sep22581 3.000
11/21/1511 15Nov22642 4.180
1/20/1611 16Jan22694 4.080
3/1/1611 16Mar22754 8.280
4/14/1611 16Apr22807 9.120
7/2/1611 16Jul22863 6.880
9/5/1611 16Sep22917 4.640
10/8/1611 16Oct22942 9.680
2/12/1711 17Feb23027 20.600
6/11/1811 18Jun23387 38.520
9/9/1911 19Sep23800 13.600
1/24/2011 20Jan23959 3.750
3/26/2011 20Mar24071 13.640
11Western Theater CO Admin Points for August 2009 20.000
11Western Theater CO Admin Points for November 2009 20.000
11Western Theater CO Admin Points for December 2009 20.000
11Western Theater CO Admin Points for January 2010 20.000
11Western Theater CO Admin Points for September 2009 20.000
11Western Theater CO Admin Points for October 2009 20.000
11Western Theater CO Admin Points for February 2010 20.000
4/29/01 11Monthly OBD points 02 15.000
6/30/01 11Monthly OBD points 10.000
2/3/02 11AoC Dec OBD Awards 5.000
11/25/02 11Old OBD points owed 10.000
1/3/03 11AoC Dec OBD Awards 15.000
1/26/03 11AoC Jan OBD points 15.000
2/26/03 11AoC Feb OBD points 5.000
2/26/03 11AoC Feb OBD points 5.000
5/28/03 11AoC May OBD Points 15.000
6/30/03 11AoC Jun OBD Points 10.000
7/4/03 11AoC Mar 03 OBD Points 10.000
7/4/03 11AoC Apr 03 OBD Points 10.000
7/12/03 11JUN 03 Union Army MoH OSM Awards 25.000
7/26/03 11AoC Jul OBD Points 11.000
8/3/03 11Award of Medal 5.000
8/25/03 11AoC Aug OBD Points 14.000
9/27/03 11AoC Sep OBD points 12.000
10/29/03 11AoC Oct OBD 11.000
12/16/03 11AoC Nov OBD Points 10.000
1/27/04 11AoC Jan OBD Points 10.000
2/29/04 11AoC Feb OBD Points 7.000
5/31/04 11Monthly Admin Awards 10.000
6/1/04 11May OBD Awards 7.000
7/1/04 11Monthly Admin Awards 10.000
6/29/05 11Start Adjustment 369.330
7/1/05 11May Admin pts. 15.000
7/12/05 11Army Commander monthly points 15.000
7/27/05 11AoC AC Admin Points for June 2005 15.000
9/23/05 11AC Admin points for August 15.000
9/28/05 11AC Admin points for September 15.000
11/1/05 11AC Admin points for October 15.000
12/1/05 11AC Admin points 15.000
12/29/05 11AC Admin points 15.000
1/30/06 11AC Admin points 15.000
3/2/06 11AC Admin points 15.000
4/1/06 11AoC AC Admin Points for March 2006 15.000
4/30/06 11Monthly OBD Points 15.000
6/1/06 11OBD points 15.000
6/30/06 11Monthly OBD Points 15.000
8/1/06 11OBD points 15.000
9/4/06 11OBD points 15.000
10/21/06 11Monthly 15.000
12/21/06 11AoC AC Admin Points for November 2006 15.000
12/29/06 11AC Admin points for Oct06 15.000
1/28/07 11Army Command Duties December 06 15.000
2/20/07 11January 07 Award Points 10.000
3/23/07 11AoC February Conduct Points 12.000
4/22/07 11AoC March Conduct Points 12.000
5/20/07 11April 07 AoC Conduct Points 12.000
6/18/07 11AoC May 07 Conduct Points 12.000
7/22/07 11AoC June 07 Conduct Points 12.000
8/26/07 11AoC July 07 Conduct Points 12.000
9/19/07 11AoC August 07 Conduct Points 12.000
10/25/07 11Western Theater CO Admin Points for September 2007 20.000
11/5/07 11Western Theater CO Admin Points for October 2007 20.000
1/1/08 11WT Admin for Nov 20.000
1/1/08 11Western Theater CO Admin Points for December 2007 20.000
2/6/08 11Western Theater CO Admin Points for January 2008 20.000
3/14/08 11Western Theater CO Admin Points for February 2008 20.000
4/4/08 11Western Theater CO Admin Points for March 2008 20.000
5/6/08 11Western Theater CO Admin Points for April 2008 20.000
6/2/08 11Western Theater CO Admin Points for May 2008 20.000
7/3/08 11Western Theater CO Admin Points for June 2008 20.000
8/24/08 11Western Theater CO Admin Points for July 2008 20.000
9/8/08 11Western Theater CO Admin Points for August 2008 20.000
10/2/08 11Western Theater CO Admin Points for September 2008 20.000
11/6/08 11Western Theater CO Admin Points for October 2008 20.000
12/17/08 11Western Theater CO Admin Points for November 2008 20.000
1/7/09 11Western Theater CO Admin Points for December 2008 20.000
2/17/09 11Western Theater CO Admin Points for January 2009 20.000
4/4/09 11Western Theater CO Admin Points for March 2009 20.000
5/14/09 11Western Theater CO Admin Points for Feb 2009 20.000
5/14/09 11Western Theater CO Admin Points for April 2009 20.000
6/1/09 11Western Theater CO Admin Points for May 2009 20.000
7/3/09 11Western Theater CO Admin Points for June 2009 20.000
8/3/09 11Western Theater CO Admin Points for July 2009 20.000
5/10/10 11March 2010 Award and Conduct Points 1.000
7/18/10 11May 2010 Award and Conduct Points AotC 4.000
7/25/10 11June 2010 Award and Conduct Points 4.000
9/5/10 11July 2010 Award and Conduct Points 6.000
10/20/10 11September 2010 Award and Conduct Points 2.000
12/17/10 11Oct. 2010 Award and Conduct Points 4.000
1/20/11 11November 2010 Award and Conduct Points 2.000
2/9/11 11December 2010 Award and Conduct Points 2.000
3/30/11 11January 2011 Award Points 1.000
3/30/11 11January 2011 Conduct Points 2.000
6/15/11 11April 2011 Conduct Points 2.000
6/15/11 11March 2011 Conduct Points 2.000
6/15/11 11March 2011 Award Points 1.000
6/15/11 11February 2011 Conduct Points 2.000
7/23/11 11Conduct Points UA Awards Committee 5.000
7/28/11 11Union Army Good Conduct Medal 5.000
7/28/11 11Union Army Honorable Service Medal 5.000
8/30/11 11May 2011 Conduct Points 2.000
8/30/11 11June 2011 Conduct Points 2.000
8/30/11 11July 2011 Conduct Points 2.000
10/30/11 11September 2011 Conduct Points 2.000
10/30/11 11August 2011 Conduct Points 2.000
12/4/11 11October 2011 award points 2.000
12/4/11 11October 2011 conduct points 2.000
12/28/11 11November 2011 conduct points 2.000
1/19/12 11Jan 2012 Points 8.000
2/20/12 11February 2012 Points 10.000
3/22/12 11March 2012 Points 13.000
4/22/12 11April 2012 Points 11.000
5/20/12 11May 2012 Points 11.000
6/24/12 11June 2012 Points 13.000
7/21/12 11June 2012 Points 11.000
8/25/12 11August 2012 Points 16.000
9/22/12 11September 2012 Points 13.000
10/22/12 11October 2012 Points 16.000
11/26/12 11Nov 2012 Points 11.000
12/21/12 11Award Points Defender of the Union Medal 20.000
12/25/12 11Dec 2012 Points 13.000
1/24/13 11Jan 2013 Points 16.000
2/23/13 11Feb 2013 Points 13.000
3/26/13 11March 2013 Points 13.000
5/26/13 11May 2013 Points 15.000
6/23/13 11June 2013 Points 13.000
6/26/13 11Good Conduct Medal 5.000
9/24/13 11April 2013 Points 15.000
9/24/13 11July 2013 Points 18.000
9/24/13 11Aug 2013 Points 12.000
10/23/13 11Sept 2013 Points 12.000
11/18/13 11Oct/Nov 2013 Points 12.000
12/18/13 11December Points 12.000
2/1/14 11January 2014 Points 14.000
2/17/14 11February Points 10.000
3/27/14 11March Points 11.000
4/25/14 11April Awards 11.000
6/3/14 11May 2014 Points 11.000
6/30/14 11June 2014 15.000
8/2/14 11July Points 11.000
8/9/14 11Exemplary Service & Good Conduct Medal (UACS) 15.000
10/7/14 11August Awards 2014 12.000
10/27/14 11September Awards 2014 12.000
11/25/14 11October Awards 11.000
1/22/15 11Nov/Dec Awards 2014 28.000
1/27/15 11Jan Awards 2015 12.000
3/1/15 11Feb Awards 2015 16.000
3/30/15 11Mar Awards 2015 14.000
4/24/15 11April Awards 2015 12.000
6/11/15 11May Awards 2015 14.000
7/28/15 11June Awards 2015 12.000
8/29/15 11July Awards 2015 11.000
10/9/15 11August Awards 2015 14.000
1/4/16 11Sept, Oct & Nov Awards 2015 41.000
2/21/16 11Dec 2015 & Jan 2016 Awards 35.000
5/29/16 11April 2016 Awards -8.280
6/5/16 11April 2016 Awards revised 17.000
6/7/16 11March 2016 Muster Points 11.000
7/4/16 11June 2016 Muster Points 11.000
8/27/16 11July 2016 Muster Points 12.000
9/4/16 11August 2016 Muster Points 12.000
11/20/16 11November 2016 Muster Points 13.000
11/20/16 11October 2016 Muster Points 13.000
11/20/16 11September 2016 Muster Points 11.000
5/30/17 11December Muster 11.000
8/5/17 11June 17 Muster 12.000
8/5/17 11May 17 Muster 11.000
8/5/17 11Apr 17 Muster 12.000
8/5/17 11Mar 17 Muster 12.000
8/5/17 11Feb 17 Muster 12.000
8/5/17 11Jan 17 Muster 11.000
9/11/17 11August Muster Points 12.000
10/4/17 11Septmber Muster Points 12.000
1/3/18 11Oct 17 Muster 11.000
1/12/18 11Legion of Merit Award Jan 18 30.000
1/23/18 11November 17 Muster 11.000
2/3/18 11Dec-2017 OBD 12.000
2/12/18 11Jan-2018 Muster 1.000
2/12/18 11Web Page Support 10.000
3/4/18 11Feb-2018 Muster & Awards 2.000
4/3/18 11Mar-2018 Muser & Awards 1.000
5/3/18 11April-18 Muster & Awards 1.000
6/19/18 11May-18 Muster & Awards 3.000
7/14/18 11Jun-18 Muster & Awards 1.000
8/4/18 11Jul-18 Muster & Awards 1.000
9/4/18 11Aug-18 Muster & Awards 2.000
10/13/18 11Sep-18 Muster & Awards 2.000
11/10/18 11Oct-18 Muster & Awards 2.000
12/4/18 11Nov-18 Muster & Awards 2.000
12/28/18 11GCM, December 2018 Website Support Donation Drive 5.000
1/7/19 11Dec-18 Muster & Awards 7.000
2/16/19 11Jan-19 Muster & Awards 3.000
3/8/19 11Feb-19 Awards & Muster 2.000
4/3/19 11Mar-19 Awards & Muster 1.000
5/4/19 11Apr-19 Awards & Muster 1.000
6/1/19 11May-19 Awards & Muster 1.000
8/13/19 11July-19 Awards & Muster 2.000
8/18/19 11June-2019 Awards and Muster 1.000
10/5/19 11Sept-19 Awards & Muster 1.000
11/3/19 11Oct-19 Awards & Muster 1.000
12/7/19 11Nov-2019 Awards & Muster 1.000
1/2/20 11Dec-2019 Award & Muster 6.000
2/7/20 11Jan-2020 Awards & Muster 3.000
3/4/20 11Feb-2020 Awards & Muster 1.000
4/4/20 11Mar-20 Awards & Muster 2.000
5/10/20 11Apr-20 Awards and Muster 2.000
6/4/20 11May-20 Awards & Muster 2.000
7/5/20 11June-2020 Awards & Muster 2.000
8/9/20 11Jul-20 Awars & Muster 2.000
9/5/20 11Aug-20 Awards & Muster 1.000
10/4/20 11Sept-20 Awards & Muster 1.000
11/7/20 11Oct-20 Awards & Muster 1.000
12/6/20 11Nov-2020 Awards & Muster 1.000
1/7/21 11Dec-2020 Awards & Muster 1.000
2/5/21 11Jan-2021 Awards & Muster 6.000
4/6/21 11Mar-2021 Awards & Muster 1.000
6/6/21 11May-2021 Awards & Muster 1.000
7/7/21 11Jun-21 Awards & Muster 1.000
8/7/21 11Jul-21 Awards & Muster 1.000
11/10/21 11Oct-21 Awards & Muster 1.000
TOTAL: .. 3692.630

Maj. Gen. Michael Barycki

DateMember IDEventPoints
9/4/161460 16Sep22916 30.000
9/11/161460 16Sep22927 4.840
9/21/161460 16Sep22933 5.000
9/29/161460 16Sep22937 4.640
10/11/161460 16Oct22943 25.000
10/13/161460 16Oct22946 0.250
1/25/171460 17Jan23018 0.750
4/8/171460 17Apr23062 3.000
6/15/171460 17Jun23099 4.500
6/23/171460 17Jun23109 10.240
12/19/201460 20Dec24790 8.280
12/23/201460 20Dec24806 9.600
12/23/201460 20Dec24807 13.240
3/4/211460 21Mar24992 10.020
6/11/211460 21Jun25270 4.980
6/20/211460 21Jun25297 4.840
7/27/211460 21Jul25426 2.500
9/7/211460 21Sep25517 15.820
9/24/211460 21Sep25548 1.250
9/24/211460 21Sep25550 1.250
2/4/221460 22Feb25834 3.230
2/4/221460 22Feb25835 1.875
2/7/221460 22Feb25840 5.960
2/27/221460 22Feb25886 2.600
3/6/221460 22Mar25915 8.125
3/6/221460 22Mar25916 5.280
3/16/221460 22Mar25935 6.040
4/14/221460 22Apr25995 12.200
4/22/221460 22Apr26016 10.000
6/10/221460 22Jun26117 2.400
6/13/221460 22Jun26124 12.760
9/4/221460 22Sep26370 10.000
11/17/221460 22Nov26525 9.500
1/10/231460 23Jan26620 10.000
1/10/231460 23Jan26621 3.580
1/17/231460 23Jan26632 5.680
1/24/231460 23Jan26647 11.420
2/24/231460 23Feb26688 4.400
3/28/231460 23Mar26753 2.840
4/21/231460 23Apr26781 10.000
4/23/231460 23Apr26785 5.400
4/23/231460 23Apr26786 5.400
4/28/231460 23Apr26798 14.160
5/10/231460 23May26814 10.000
5/13/231460 23May26818 5.400
5/18/231460 23May26822 10.000
6/18/231460 23Jun26880 5.700
6/29/231460 23Jun26899 10.000
7/16/231460 23Jul26925 10.000
7/19/231460 23Jul26928 5.520
1/20/241460 24Jan27140 2.580
2/19/241460 24Feb27180 10.000
3/4/241460 24Mar27200 2.250
3/18/241460 24Mar27220 1.125
4/10/241460 24Apr27256 10.000
4/23/241460 24Apr27268 1.125
11/20/16 1460October 2016 Muster Points 2.000
11/20/16 1460November 2016 Muster Points 5.000
5/30/17 1460December Muster 5.000
8/5/17 1460June 17 Muster 1.000
8/5/17 1460May 17 Muster 1.000
8/5/17 1460Apr 17 Muster 2.000
8/5/17 1460Mar 17 Muster 1.000
8/5/17 1460Feb 17 Muster 1.000
8/5/17 1460Jan 17 Muster 5.000
9/11/17 1460August Muster Points 1.000
10/4/17 1460Septmber Muster Points 1.000
10/6/17 1460Good Conduct Medal 5.000
1/3/18 1460Oct 17 Muster 1.000
1/23/18 1460November 17 Muster 1.000
2/3/18 1460Dec-2017 OBD 1.000
2/12/18 1460Jan-2018 Muster 1.000
3/4/18 1460Feb-2018 Muster & Awards 1.000
4/3/18 1460Mar-2018 Muser & Awards 1.000
5/3/18 1460April-18 Muster & Awards 11.000
6/19/18 1460May-18 Muster & Awards 3.000
7/14/18 1460Jun-18 Muster & Awards 1.000
8/4/18 1460Jul-18 Muster & Awards 1.000
9/4/18 1460Aug-18 Muster & Awards 1.000
10/13/18 1460Sep-18 Muster & Awards 1.000
11/10/18 1460Oct-18 Muster & Awards 1.000
12/4/18 1460Nov-18 Muster & Awards 1.000
1/7/19 1460Dec-18 Muster & Awards 6.000
2/16/19 1460Jan-19 Muster & Awards 1.000
5/4/19 1460Apr-19 Awards & Muster 1.000
6/1/19 1460May-19 Awards & Muster 1.000
8/13/19 1460July-19 Awards & Muster 1.000
8/18/19 1460June-2019 Awards and Muster 1.000
9/7/19 1460Aug-19 Awards & Muster 1.000
10/5/19 1460Sept-19 Awards & Muster 1.000
11/3/19 1460Oct-19 Awards & Muster 1.000
12/7/19 1460Nov-2019 Awards & Muster 1.000
1/2/20 1460Dec-2019 Award & Muster 6.000
2/7/20 1460Jan-2020 Awards & Muster 1.000
3/4/20 1460Feb-2020 Awards & Muster 1.000
4/4/20 1460Mar-20 Awards & Muster 1.000
5/10/20 1460Apr-20 Awards and Muster 1.000
6/4/20 1460May-20 Awards & Muster 1.000
7/5/20 1460June-2020 Awards & Muster 1.000
8/9/20 1460Jul-20 Awards & Muster 1.000
9/5/20 1460Aug-20 Awards & Muster 1.000
10/4/20 1460Sept-20 Awards & Muster 1.000
11/7/20 1460Oct-20 Awards & Muster 1.000
12/6/20 1460Nov-2020 Awards & Muster 1.000
1/7/21 1460Dec-2020 Awards & Muster 1.000
2/5/21 1460Jan-2021 Awards & Muster 6.000
4/6/21 1460Mar-2021 Awards & Muster 1.000
5/1/21 1460Apr-21 Awards and Muster 1.000
7/7/21 1460Jun-21 Awards & Muster 1.000
8/7/21 1460Jul-21 Awards & Muster 1.000
9/21/21 1460Aug-21 Awards & Muster 1.000
10/16/21 1460Sep-2021 Awards & Muster 2.000
11/10/21 1460Oct-21 Awards & Muster 2.000
3/12/22 1460Meritorious Unit Award Mar 22 20.000
11/16/23 1460Academy Commandant April - Nov 2023 120.000
1/18/24 1460SSM Medal - Cabinet Approved 20.000
1/18/24 1460Academy Commandant Dec 24 - Jan 24 30.000
TOTAL: .. 700.550

Brig. Gen. Olivier Bianchi

DateMember IDEventPoints
8/2/111287 11Aug18805 30.000
9/18/111287 11Sep19021 8.360
9/19/111287 11Sep19023 4.250
10/4/111287 11Oct19086 5.480
10/23/111287 11Oct19152 25.080
11/9/111287 11Nov19205 8.800
12/18/111287 11Dec19324 3.960
1/10/121287 12Jan19419 10.560
1/11/121287 12Jan19425 2.860
2/3/121287 12Feb19502 10.000
2/11/121287 12Feb19528 9.320
2/25/121287 12Feb19579 12.320
3/6/121287 12Mar19615 8.800
7/23/121287 12Jul20014 7.500
8/26/121287 12Aug20144 3.240
10/21/121287 12Oct20345 20.000
8/22/131287 13Aug21273 2.500
9/24/131287 13Sep21349 0.750
3/29/201287 20Mar24081 5.280
5/2/201287 20May24189 5.500
5/23/201287 20May24245 5.750
5/23/201287 20May24246 8.500
5/26/201287 20May24252 7.500
8/2/201287 20Aug24426 3.600
8/10/201287 20Aug24458 11.250
8/23/201287 20Aug24488 18.920
10/18/201287 20Oct24650 4.800
11/3/201287 20Nov24690 4.620
11/4/201287 20Nov24692 9.600
11/9/201287 20Nov24702 6.250
11/19/201287 20Nov24730 3.750
11/28/201287 20Nov24751 8.360
1/1/211287 21Jan24829 12.200
1/3/211287 21Jan24835 9.500
1/17/211287 21Jan24857 8.640
3/17/211287 21Mar25030 18.700
4/11/211287 21Apr25105 4.400
5/9/211287 21May25193 6.750
5/9/211287 21May25194 9.020
7/11/211287 21Jul25357 10.120
9/18/211287 21Sep25539 18.920
9/24/211287 21Sep25549 0.125
11/1/211287 21Nov25620 8.800
12/20/211287 21Dec25708 5.500
1/7/221287 22Jan25759 3.520
1/21/221287 22Jan25803 19.200
2/2/221287 22Feb25825 5.500
2/22/221287 22Feb25875 7.500
2/22/221287 22Feb25876 15.840
