USA OBD Report

AotP OBD OOB Order

Member IDPointsEligible for PromotionMajor VictoryMinor VictoryDrawMinor DefeatMajor Defeat
Gen. Richard Whipkey AotP CO/./ . 1701.710 . 219211658
Brig. Gen. Kevin Wenker AotP CoS/./ . 451.120 X 684712
Lt. Gen. Christian Hecht AotP I/./ . 1481.520 X 83615
Gen. William Schwartz AotP I/1/ . 1466.325 . 6415567
Brig. Gen. Sean Turner AotP I/1/ 2 685.305 X 10127441424
Brig. Gen. Sandy O'Neill AotP I/1/ 3 2379.095 X 6214251668
Brig. Gen. Philippe Mouledous AotP I/1/ 4 452.960 X 503011
Lt. Col. Ian Spence AotP I/1/ 5 109.700 . 21425
Col. Trevor Preston AotP I/1/ 6 190.825 . 101064
Brig. Gen. Joe McCleery AotP I/1/ 7 320.555 . 24122
Lt. Gen. Ernie Fantini AotP I/2/ . 2136.370 X 281614138
Gen. Ralph Peterson AotP I/2/ 1 3030.025 . 8211411
Col. Jim Pfluecke AotP I/2/ 2 238.310 . 1816181123
1st Lt. Tom Porto AotP I/2/ 3 35.305 . 00202
Lt. Col. Paul Bowman AotP I/2/ 4 110.580 . 30501
Brig. Gen. Chris Hopper AotP I/2/ 6 765.950 X 63318
Brig. Gen. Tom Bridges AotP I/2/ 7 457.825 X 11604
Maj. Gen. Ryan Woods AotP I/4/ . 868.350 X 638213
Lt. Gen. Niall Murphy AotP I/4/ 2 1903.735 X 291122825
Lt. Gen. Pat Thompson AotP I/4/ 3 2830.655 X 13722491813
Maj. Gen. Tim Goodwin AotP I/4/ 4 1137.880 X 28111765
Capt. Logan Murrill AotP I/4/ 5 45.745 . 10510
Col. Michael St.Julien AotP I/4/ 6 218.880 . 00215
Gen. Mark Oakford AotP II/./ . 2493.620 . 4111231248
Maj. Gen. Tim Wheeler AotP II/1/ . 1007.740 X 51331
Col. Max Corley AotP II/1/ 1 275.440 . 20001
Lt. Col. Jeff Biggs AotP II/1/ 2 77.920 . 30224
Gen. Kenneth Miller AotP II/1/ 3 4335.760 . 9928553341
Brig. Gen. Richard Lim AotP II/1/ 5 716.250 X 10412920
Brig. Gen. Ken Fortune AotP II/1/ 6 582.100 X 94668
Col. Garret Fitzgerald AotP II/1/ 7 288.460 . 57644
Brig. Gen. David Smith AotP II/2/ . 606.665 X 0015948
Maj. Gen. Bill Spitz AotP II/2/ 1 684.105 X 1541255
Lt. Col. Duncan Rice AotP II/2/ 2 93.070 . 02416
Gen. Michael Dowling AotP II/2/ 3 3199.920 . 2916332571
Lt. Col. Matthew Reyes AotP II/2/ 4 104.615 . 00214
Lt. Col. Craig Truesdell AotP II/2/ 5 133.880 . 028414
Brig. Gen. Steve Tinling AotP II/2/ 6 379.005 . 43637
Brig. Gen. Ron Brooks AotP II/3/ . 383.990 . 24934
Brig. Gen. Einar Jon Masson AotP II/3/ 1 301.705 . 30624
1st Lt. Paul Skanderson AotP II/3/ 2 30.000 . 00100
Lt. Gen. James Gleason AotP II/3/ 3 1856.075 X 205361148
Maj. Greg Carleton AotP II/3/ 4 79.160 X 32201
Lt. Col. John Rodriguez AotP II/3/ 5 90.820 . 12215
Lt. Col. Gary O'Brien AotP II/3/ 8 133.570 . 00227
Lt. Gen. Victor Nelson AotP V/./ . 2826.740 X 3431572389
Lt. Gen. Randall Sickbert AotP V/1/ . 912.620 X 76181328
Lt. Gen. Dwight McBride AotP V/1/ 1 3227.560 X 11064673224
Maj. Gen. Gary Patterson AotP V/1/ 2 381.970 . 97342
Col. Joe Golchini AotP V/1/ 4 195.000 . 00200
Maj. Gen. Lucas Kling AotP V/1/ 5 2003.220 X 3318181158
Brig. Gen. Richard Simonitch AotP V/1/ 6 580.750 X 1209610
1st Lt. Troy Zhang AotP V/1/ 7 30.875 . 00200
Gen. Scott Eichelberger AotP V/3/ . 1293.070 . 1784854
Lt. Col. Matt Clausen AotP V/3/ 1 124.740 . 01313
Col. Sven Finn AotP V/3/ 2 264.360 . 356810
Col. Frank Freeman AotP V/3/ 3 218.360 . 301036
Brig. Gen. Bill Croft AotP V/3/ 4 431.405 . 447313
Lt. Col. Logrus Pattern AotP V/3/ 7 86.770 . 20407
Gen. Walt Dortch AotP V/4/ . 1470.595 . 269561018
Lt. Gen. Steve Sober AotP V/4/ 1 1024.815 X 541065
Lt. Col. Charles Cummins AotP V/4/ 2 79.530 . 01423
Capt. David Keller AotP V/4/ 3 83.320 . 21102
Lt. Col. Wallace Welder AotP V/4/ 4 139.150 . 22602
Capt. Nicholas Ferry AotP V/4/ 5 48.930 . 10410
Capt. Jaime C. Ros AotP V/4/ 6 46.600 . 00012

Reports

Front Page

© 2024 by ACWGC. All rights reserved.